=== Hermes subagent live transcript ===
delegation: deleg_90a1dac7   task: 0
goal: Pesquisar fontes alternativas de imagens de ruas (street-level imagery) além de Google Street View e Mapillary. Quero fontes com cobertura global ou brasileira, preferencialmente com imagens recentes (últimos 2 anos), acessíveis via API pública ou que possam ser usadas comercialmente. Incluir: nome da fonte, cobertura geográfica, recência das imagens, tipo de acesso (API gratuita/paga, download bulk), licenciamento, e se tem endpoints de metadados (data da foto, coordenadas precisas).
started: 2026-07-26 00:07:28
(append-only; streams while the subagent runs — tail -f me)
========================================
00:07:28 user     | kickoff: Pesquisar fontes alternativas de imagens de ruas (street-level imagery) além de Google Street View e Mapillary. Quero fontes com cobertura global ou brasileira, preferencialmente com imagens recentes (últimos 2 anos), acessíveis via API pública ou que possam ser usadas comercialmente. Incluir: nome da fonte, cobertura geográfica, recência das imagens, tipo de acesso (API gratuita/paga, download bulk), licenciamento, e se tem endpoints de metadados (data da foto, coordenadas precisas). | context: Estou montando uma plataforma de monitoramento urbano que usa visão computacional para detectar postes, infrações de trânsito, problemas em vias, etc. Precisamos de múltiplas fontes de street-level imagery para alimentar nossa "coleta virtual" — antes da coleta física com câmeras embarcadas. Fontes brasileiras ou com boa cobertura no Brasil são prioridade.
00:07:29 start    | Pesquisar fontes alternativas de imagens de ruas (street-level imagery) além de Google Street View e Mapillary. Quero fontes com cobertura global ou brasileira, preferencialmente com imagens recentes (últimos 2 anos), acessíveis via API pública ou que possam ser usadas comercialmente. Incluir: nome da fonte, cobertura geográfica, recência das imagens, tipo de acesso (API gratuita/paga, download bulk), licenciamento, e se tem endpoints de metadados (data da foto, coordenadas precisas).
00:07:36 tool     | -> browser_navigate(https://www.google.com/search?q=alternative+street+view+imagery+sources+API+public+commercial+Brazil+2024+2025)
00:07:37 result   | browser_navigate ERROR 1.6s: {"success": false, "error": "Auto-launch failed: Chrome exited early (exit code: 127) without writing DevToolsActivePort\n(also tried parsing stderr) Chrome exited before providing DevTools URL\nChrome stderr:\n /home/ice/.cache/ms-playwright/chromium-1223/chrome-linux64/chrome: error while loading shared libraries: libglib-2.0.so.0: cannot open shared object file: No such file or directory"}
00:07:40 tool     | -> mcp__composio__COMPOSIO_SEARCH_TOOLS({'queries': [{'use_case': 'search the web for information about street-level imagery APIs and sources'}], 'session': {'generate_id': True}})
00:07:42 result   | mcp__composio__COMPOSIO_SEARCH_TOOLS ok 2.3s: {"result": "{\"data\":{\"results\":[{\"index\":1,\"use_case\":\"search the web for information about street-level imagery APIs and sources\",\"execution_guidance\":\"IMPORTANT: Follow the recommended plan below. Extract steps before execution, adapt to your current context, execute sequentially with current_step parameter, and check known pitfalls to avoid errors.\",\"recommended_plan_steps\":[\"[ …(+8675 chars)
00:07:49 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'current_step': 'SEARCHING_WEB', 'current_step_metric': '0/8 sources', 'thought': 'Search the web in parallel for alternative street-level imagery sources using the composio search tools', 'code_to_execute': '\n# Search …(+1391 chars))
00:08:01 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 12.2s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== SEARCH 1: General alternatives ===\\nMapillary is itself the primary alternative to Google Street View for street-level imagery and spatial data [1][2]. It provides a platform for crowdsourced imagery, offering free access to over 2.4 billion images and extracted map features [2].\\n\\nTo integrate this into applications, use the Mapillary A …(+2870 chars)
00:08:08 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'code_to_execute': '\n# Deeper research on specific platforms\nr1, e1 = web_search("Panoramax street imagery API features coverage 2025")\nprint("=== PANORAMAX ===")\nprint(r1[:2000] if not e1 else f"ERROR: {e1}")\nprin …(+793 chars))
00:08:20 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 11.7s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== PANORAMAX ===\\nPanoramax provides a REST API compatible with the SpatioTemporal Asset Catalog (STAC) 1.0.0 specification to access street imagery, sequences, and metadata [1][2]. Features include searching by location, ID, or date, managing user contributions, and accessing semantic tags or image annotations [2][3]. Map visualization is sup …(+3874 chars)
00:08:25 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'code_to_execute': '\n# More sources - Brazil specific and others\nr1, e1 = web_search("Waze street imagery data API Brazil")\nprint("=== WAZE ===")\nprint(r1[:1500] if not e1 else f"ERROR: {e1}")\nprint()\n\nr2, e2 = w …(+829 chars))
00:08:35 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 10.0s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== WAZE ===\\nWaze does not provide a public API for street imagery data in Brazil or elsewhere. In Brazil, Waze map editors manage satellite and street-level imagery updates through community-driven processes [1][2][3]. Editors with Level 5 or higher status can request updated satellite imagery via a specific internal unified form [1][3]. For  …(+3051 chars)
00:08:40 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'code_to_execute': '\n# Final round of searches\nr1, e1 = web_search("Tencent street view API China coverage panorama 2025")\nprint("=== TENCENT ===")\nprint(r1[:1500] if not e1 else f"ERROR: {e1}")\nprint()\n\nr2, e2 = …(+784 chars))
00:08:53 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 12.4s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== TENCENT ===\\nTencent Street View data remains accessible through Tencent's Location Service APIs, though it is not consistently updated on the main web portal. You can programmatically access panorama IDs and metadata via the following endpoints:\\n\\nFind a panorama ID for a given coordinate:\\n`https://sv.map.qq.com/xf?lat={lat}&lng={lng} …(+4329 chars)
00:08:59 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'code_to_execute': '\n# More specific searches\nr1, e1 = web_search("Naver Street View API coverage metadata Korea streetlevel python library")\nprint("=== NAVER STREET VIEW ===")\nprint(r1[:1500] if not e1 else f"ERROR …(+918 chars))
00:09:20 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 20.9s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== NAVER STREET VIEW ===\\nThe streetlevel Python library provides an interface for accessing Naver Street View metadata [1][2]. It allows you to find panoramas near a coordinate or by ID, which retrieves metadata including capture dates, coordinates, heading, and historical data [3][4].\\n\\nUse find_panorama_by_id to fetch details for a speci …(+4016 chars)
00:09:27 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'code_to_execute': '\n# Additional searches - more sources\nr1, e1 = web_search("Mapilio street level imagery API platform 2025")\nprint("=== MAPILIO ===")\nprint(r1[:1500] if not e1 else f"ERROR: {e1}")\nprint()\n\nr2, …(+879 chars))
00:09:43 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 16.0s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== MAPILIO ===\\nMapilio is a platform that uses street-level imagery and artificial intelligence to generate and automate map data [1][2][3]. Developers can interact with this data using Mapilio’s cross-platform APIs, which support image, sequence, and map object management [4].\\n\\nTo process and upload imagery to the platform, developers us …(+3802 chars)
00:09:49 tool     | -> mcp__composio__COMPOSIO_REMOTE_WORKBENCH({'code_to_execute': '\n# Get more details on the key sources\nr1, e1 = web_search("Global Streetscapes dataset HuggingFace 10 million images street level CC BY 4.0")\nprint("=== GLOBAL STREETSCAPES ===")\nprint(r1[:1500] …(+1038 chars))
00:09:59 result   | mcp__composio__COMPOSIO_REMOTE_WORKBENCH ok 10.4s: {"result": "{\"data\":{\"results\":\"\",\"stdout\":\"=== GLOBAL STREETSCAPES ===\\nGlobal Streetscapes is a dataset of 10 million crowdsourced street-level images from 688 cities, enriched with over 300 attributes to support urban science and analytics [1][2][3]. The project, maintained by the Urban Analytics Lab at the National University of Singapore, provides tabular data and labels on Hugging  …(+3361 chars)
00:10:55 tool     | -> write_file(/home/ice/fontes-street-level-imagery.md)
00:10:55 result   | write_file ok 0.0s: {"bytes_written": 16912, "dirs_created": true, "lint": {"status": "skipped", "message": "No linter for .md files"}, "resolved_path": "/home/ice/fontes-street-level-imagery.md", "files_modified": ["/home/ice/fontes-street-level-imagery.md"]}
00:11:04 think    | ## Resumo da Pesquisa
00:11:04 assistant| ## Resumo da Pesquisa ### O que fiz 1. **15 buscas web paralelas** via API Exa (Composio Workbench) cobrindo fontes globais e brasileiras de street-level imagery 2. **Documento salvo** em `/home/ice/fontes-street-level-imagery.md` com tabela comparativa detalhada (16 fontes) ### O que encontrei — Destaques **Fontes mais relevantes para seu projeto:** | Fonte | Por que usar | Cobertura BR | API | |---|---|---|---| | **🥇 Bee Maps** | API REST paga (~$0.005/img), 37% das estradas globais, coleta sob demanda ("burst") | ✅ Sim | `POST /imagery/latest/poly` | | **🥇 Panoramax** | Única plataforma fed …(+1505 chars)
00:11:04 final    | status=completed duration=214.62s summary: ## Resumo da Pesquisa ### O que fiz 1. **15 buscas web paralelas** via API Exa (Composio Workbench) cobrindo fontes globais e brasileiras de street-level imagery 2. **Documento salvo** em `/home/ice/fontes-street-level-imagery.md` com tabela comparativa detalhada (16 fontes) ### O que encontrei — Destaques **Fontes mais relevantes para seu projeto:** | Fonte | Por que usar | Cobertura BR | API | | …(+96 chars)
00:11:04 final    | end status=completed exit_reason=completed
